brass wire mesh
Material: brass wire, copper wire.
Weave: plain dutch, twilled dutch, reverse, five heddle weave.
Characteristics: acid resisting, alkali resisting, heat resisting and wear resisting.
Application: used for liquid, industries of mining, oil, chemical, food, phamaceutical, machine making, scientific research, aviation, etc.
Mesh/inch | Wire diameter/SWG | Wire diameter/mm |
5 | 25 | 0.508 |
6 | 22 | 0.711 |
10 | 25 | 0.508 |
12 | 26 | 0.457 |
14 | 27 | 0.417 |
16 | 29 | 0.345 |
20 | 30 | 0.315 |
22 | 30 | 0.315 |
26 | 31 | 0.295 |
28 | 31 | 0.295 |
32 | 33 | 0.254 |
34 | 34 | 0.234 |
36 | 34 | 0.234 |
38 | 35 | 0.213 |
44 | 37 | 0.173 |
50 | 37 | 0.173 |
60 | 37 | 0.173 |
90 | 41 | 0.112 |
100 | 42 | 0.102 |
120 | 43 | 0.091 |
150 | 46 | 0.061 |
160 | 46 | 0.061 |
200 | 47 | 0.051 |
300 | 48 | 0.041 |
350 | 49 | 0.033 |
22222222
3333333
444444444444
66666666
11111111
11222222222
333333333